User Benefits
- High water-resistance (Wet Guard/ IPX4 compatible)
- Brushless maintenance-free and long-life motor
- Battery protection circuit protects against overloading, over-discharging and over-heating
| Specification | |
|---|---|
| Nominal Battery Voltage | 40 V |
| Voltage XGT | Yes |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Max Output Power | 1500 W |
| No load speed | 3500 - 6700 min⁻¹ |
| Cutting width | 255 - 450 mm |
| Spindle Thread | M10 x 1,25 LH |
| Tool weight with battery (EPTA) | 5,9 - 7,2 kg |
| Product Dimensions (L x W x H): | 1922 x 690 x 546 mm |
| Brushless Motor | Yes |

