Plunge Cut Saw XGT
SP001GZ02
40V MAX XGT • 2 500 – 4900 min⁻¹ • 165 mm
Precise brushless plunge cut circular saw for professional use
The combination of XGT battery and brushless motor provides 2,500 – 4,900 RPM for continuous operation in heavy-duty applications. With cutting speeds 10% faster than the 18Vx2 equivalent and 40% faster than the AC equivalent
• Auto-start Wireless System (AWS) connects to vacuum cleaner with Bluetooth
• Constant speed control provides consistent surface finish
• BL motor is electronically controlled to optimize battery energy use for longer run time per charge
• Precision accurate cutting delivers a splinter free mirror finish
• Electronic soft start feature for smooth start ups
• Easy to set depth adjustment with large scale
• Battery protection system automatically shuts off power when the battery level is low
| Tool weight with battery (EPTA) | 4,4 - 5,6 kg |
|---|---|
| Bore Size (Arbor Diameter) | 20 mm |
| Max. Cutting Depth at 45° | 40 mm |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Battery Voltage | 40 V |
| Brushless Motor | YES |
| Sound Pressure Level | 89 dB(A) |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Product Dimensions (L x W x H): | 375 x 221 x 271 mm |
| Product net weight (new) | 3,7 kg |
| System | XGT 40Vmax/80V max |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Sound Power Level (LWA) | 100 dB(A) |
| Blade Diameter | 165 mm |
| Max. Cutting Depth at 90° | 56 mm |
| Voltage XGT | 1 |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vacuum cleaner connection Ø in / out | 35/43 mm |
| Max. Cutting Depth at 48° | 38 mm |
| Tool Category | Sawing |
| AWS FUNCTION | YES |
| No load speed | 2500 - 4900 min⁻¹ |
• Sold without Battery or Charger





