Wheelbarrow LXT
DCU602Z
36V (18Vx2) LXT • 180 kg • 0 – 1.5 / 3.5 / 5.0 km/h
4-wheel battery powered wheelbarrow powered by two 18V LXT® Li-Ion batteries in series. Equipped with a dump bucket which can be operated electronically or manually.
Increased max load capacity up to 300kg only on flat ground. Up to 4 batteries can be installed for long run time. Three forward speeds and one reverse, with variable speed control by switch trigger in each range
- Equipped with electric and electromagnetic brakes on top of hand lever-operated mechanical brake. Headlights, taillight, warning beeper and level gauge for more convenience. Swivel lock fixes the direction of rear tyres.
| Travelling speed reverse | 0 - 1 km/h |
|---|---|
| Max climbing capacity | 12 º |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Tool weight with battery (EPTA) | 145 - 147 kg |
| Brushless Motor | YES |
| Battery Voltage | 2 X 18 V |
| Sound Pressure Level | 70 dB(A) |
| Travelling speed forward | 0 - 1,5 / 3,5 / 5,0 km/h |
| Product Dimensions (L x W x H): | 1480 x 730 x 820 - 1030 mm |
| Continuous use 18V / 6.0 Ah x4 | 100 min |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Max load capacity | 180 kg |
| Voltage LXT | 1 |
| Product net weight (new) | 144,3 kg |
| System | LXT 18V/36V |
| Noise Uncertainty (K Factor) | 4 dB(A) |
| Tool Category | Transportation |
• Sold without Battery or Charger






