
PSK FOR XGT BL4050Fx2+DC40RB+MAKPAC – 2 PIN
191U22-8
| Plastic Carrying Case | 1 |
|---|---|
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Battery Voltage | 40 V |
| Average Charging Time | 50 min |
| Battery Capacity | 5,0 Ah |
| Voltage XGT | 1 |
| Tool power source | Akku |

| Plastic Carrying Case | 1 |
|---|---|
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Battery Voltage | 40 V |
| Average Charging Time | 50 min |
| Battery Capacity | 5,0 Ah |
| Voltage XGT | 1 |
| Tool power source | Akku |
