Lawn Mower LXT
DLM533Z
36V (18Vx2) LXT • 53 cm • 70 L
Durable Aluminimum deck driven battery-powered lawn mower with grass box for small gardens and self propelled function.
Strong Aluminium frame Driving and bio-cutting, collecting, rear discharge cordless lawnmower. Centralized cutting height adjustment and ball-bearing wheels, cutting width 53 cm. Infinitely variable speed control, load sensing and four battery bay, recommended cutting area of 2,300 m². Tool only, battery and charger not included.
• Aluminum die-cast deck does not rust even if scratched or damaged
• Large tires enlarge the ground contact area to sustain higher performance in running over muddy or bumpy yard
• 3 in 1 (Lawnmowing / Grass collecting / Mulching)
• 10 cutting height settings from 20 mm to 100 mm
• Grass box with grass level indicator
• Electric brake
• Position-independent battery motor enables use on hillsides
• Battery protection circuit protects against overloading, over-discharging and over-heating
| Cutting height positions | 10 |
|---|---|
| RPM (Soft no load mode) | 2300 / 2800 min⁻¹ |
| Continuous use 18V / 6.0 Ah battery | 40 min |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Rear Wheel Diameter | 23 cm |
| Tool weight with battery (EPTA) | 42,8 - 46,7 kg |
| Brushless Motor | YES |
| Battery Voltage | 2 x 18 V |
| Propelling Speed | 2,5 - 5,0 km/h |
| Collecting Box Capacity | 70 L |
| Sound Pressure Level | 81,2 dB(A) |
| Product Dimensions (L x W x H): | 1655 - 1740 x 590 x 990 - 1100 mm |
| Actual mowing area 6,0 Ah x 4 | 1700 - 2300 m² |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Cumulative | 1 |
| Front Wheel Diameter | 23 cm |
| Sound Power Level (LWA) | 92,2 dB(A) |
| Voltage LXT | 1 |
| System | LXT 18V/36V |
| Product net weight (new) | 41,7 kg |
| Width of Mowing Deck | 53,4 cm |
| Mowing Height | 20-100 mm |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Self-Propelled | 1 |
| Bio cutting | 1 |
| RPM (noise reduction mode) | 2300 min⁻¹ |
| Tool Category | Lawn Care |
| No load speed | 2300 - 2800 min⁻¹ |
• Sold without Battery or Charger
Find available product documentation using the Makita UAE support resources below.
Model: DLM533Z







