Lawn Mower LXT
DLM480PT2
36V (18Vx2) LXT • 480 mm
DLM480 is a 480mm Lawn Mower powered by two 18V LXT Li-Ion batteries in series.
DLM480 has a large cutting width while maintaining cost-competitiveness.
• Increased grass-collecting efficiency
• Handle height can be adjusted in 2 stages
• Electronic soft start feature for smooth start ups
• BL motor provides high power and excellent cutting performance
• eXtreme Protection Technology (XPT) is engineered for improved dust and water resistance for operation in harsh conditions
• Battery protection circuit protects against overloading, over-discharging and over-heating
| Cutting height positions | 10 |
|---|---|
| RPM (Normal mode) | 3100 min⁻¹ |
| Actual mowing area 6,0 Ah x 2 | 650 - 800 m² |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Rear Wheel Diameter | 23 cm |
| Continuous use 18V / 6.0 Ah x2 | 28 min |
| Tool weight with battery (EPTA) | 24,5 - 26,8 kg |
| Brushless Motor | YES |
| Battery Voltage | 2 x 18 V |
| Collecting Box Capacity | 62 L |
| Sound Pressure Level | 84 dB(A) |
| Product Dimensions (L x W x H): | 1690 - 1740 x 530 x 930 - 1060 mm |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Cumulative | 1 |
| Front Wheel Diameter | 18 cm |
| Sound Power Level (LWA) | 92 dB(A) |
| Voltage LXT | 1 |
| System | LXT 18V/36V |
| Product net weight (new) | 23,6 kg |
| Mowing Height | 20-100 mm |
| Width of Mowing Deck | 48 cm |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Dimensions, foldable (L x W x H) | 580 x 530 x 870 mm |
| Bio cutting | 1 |
| Tool Category | Lawn Care |
| No load speed | 3100 min⁻¹ |
• 1pc DC18RD Two Port Fast Charger
• 2pcs BL1850B (5.0Ah) 18V LXT Battery








