Lawn Mower 36V
LM001CZ
36V • 53 cm • 60 L
Strong steel frame cordless lawnmower with brushless motor
Compatible with LXT® / XGT® batteries. Lawn Mower with 3 modes (standard / soft no load / low noise).
| RPM (Soft no load mode) | 2300 / 2800 min⁻¹ |
|---|---|
| Cutting height positions | 10 |
| RPM (Normal mode) | 2800 min⁻¹ |
| Tool weight with battery (EPTA) | 42,1 - 49,5 kg |
| Continuous Use PDC1200 | 150 min |
| Battery Chemistry (Ni-Cd / Ni-MH / Li-ion) | Li-ion |
| Rear Wheel Diameter | 23 cm |
| Battery Voltage | 36 V |
| Propelling Speed | 2,5 - 5,0 km/h |
| Brushless Motor | YES |
| Actual mowing area w/ PDC1200 | 4200 - 6900 m² |
| Collecting Box Capacity | 70 L |
| Sound Pressure Level | 81,3 dB(A) |
| Product Dimensions (L x W x H): | 1630 - 1715 x 590 x 990 - 1095 mm |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Width of Mowing Deck | 53,4 cm |
| Mowing Height | 20-100 mm |
| Product net weight (new) | 37,4 kg |
| System | Plugin 36V |
| Front Wheel Diameter | 23 cm |
| Cumulative | 1 |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Sound Power Level (LWA) | 91,8 dB(A) |
| Self-Propelled | 1 |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Bio cutting | 1 |
| RPM (noise reduction mode) | 2300 min⁻¹ |
| Actual mowing area w/ PDC01 (6,0 Ah x 4) | 1400 - 2300 m² |
| Tool Category | Lawn Care |
| Cutting width | 534 mm |
• Sold without Portable Power Source Unit
Find available product documentation using the Makita UAE support resources below.
Model: LM001CZ







