Flipover Saw
LF1000
1 650 W • 260 mm • 2 700 min⁻¹
Easy to change from mitre saw to table saw
A flip-over saw with a powerful 1 650 W motor and high sawing capacity. Easy to change from a table saw to a mitre saw. Its versatility makes this tool an ideal choice for construction sites.
| Max. Cutting Height (above Table) at 90° | 70 mm |
|---|---|
| Bore Size (Arbor Diameter) | 30 mm |
| Capacity 45° (Miter R/L 45°, Bevel 0°) | 50 x 150 mm |
| Capacity 90° | 68 x 155 mm |
| Sound Pressure Level | 91 dB(A) |
| Max. Bevel Range (Left) | 45 / 0 º |
| Power Supply Cord | 2,5 m |
| Product Dimensions (L x W x H): | 660 x 650 x 1220 mm |
| Continuous Input Power | 1650 W |
| Vibration Uncertainty (K Factor) | 1,5 m/s² |
| Product net weight (new) | 36,0 kg |
| Vibration Level (3 axes) | ≤ 2,5 m/s² |
| Sound Power Level (LWA) | 108 dB(A) |
| Weight Without Cable (EPTA) | 32 kg |
| Noise Uncertainty (K Factor) | 3 dB(A) |
| Vacuum cleaner connection Ø in / out | 32 / 37 mm |
| Blade Diameter | 260 mm |
| Max. Cutting Height (above Table) at 45° | 48 mm |
| Tool Category | Sawing |
| No load speed | 2700 min⁻¹ |
| Max. Mitre Range (Left) | 45 / 45 º |


